Reliable. Smart. And designed for you. The Samsung Galaxy J3 lets you do everything you love on a phone you trust. Stay connected with your friends and family on a vibrant HD display. Listen, view and game more on the go with expandable memory. And get to everything quickly with Easy Mode. Packed with essentials, the Galaxy J3 has what you need to do what you want.
Screen
Whether you’re scrolling through photos or connecting with friends and family, you’ll get a bright, full picture on the 5.0" HD Super AMOLED display.
Expandable Memory
Expandable Memory With 16GB1 of built-in memory, you can store more than 5,000 photos or 2,500 songs2 directly on your device. Get up to an additional 128GB of memory with a microSD™ card3 so you can you can enjoy more of your favorite music, photos and games on the go.
Easy Mode
Simplify your experience when you turn on Easy Mode. Featuring fewer, larger icons and simpler app interactions, Easy Mode lets you get to your favorites quickly.
Display | |
---|---|
Display diagonal | 12.7 cm (5") |
Display resolution | 1280 x 720 pixels |
Touchscreen | Yes |
Orientation sensor | Yes |
Display type | SAMOLED |
Touch technology | Multi-touch |
Touch screen type | Capacitive |
Processor | |
Processor cores | 4 |
Storage | |
Internal RAM | 1536 MB |
Internal RAM type | LPDDR3 |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
USB mass storage | Yes |
Camera | |
Main camera resolution (numeric) | 8 MP |
Auto focus | Yes |
Built-in flash | Yes |
Second camera | Yes |
Zoom capability | Yes |
Digital zoom | 4x |
Video recording | Yes |
Video recording modes | 720p |
Maximum frame rate | 30 fps |
Resolution at capture speed | 1280×720@30fps |
Flash type | LED |
Geotagging | Yes |
Second camera resolution | 5 MP |
Networking | |
3G | Yes |
Wi-Fi | Yes |
4G | Yes |
SIM card type | MicroSIM |
2G standards | GSM |
3G standards | UMTS |
4G standards | LTE |
Wi-Fi standards | 802.11b, 802.11g, 802.11n |
Bluetooth | Yes |
Bluetooth version | 4.0 |
Bluetooth profiles | A2DP, AVRCP, HFP, HOGP, HSP, MAP, OPP, PAN, PBAP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 800,850,900,1800,2100,2600 MHz |
Tethering (modem-mode) | Yes |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Design | |
Form factor | Bar |
Standard colour | Gold |
Curved design | No |
Performance | |
Operating system installed | Android |
Operating system version | 5.1 |
Subscription type | No subscription |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Notes |
Flight mode | Yes |
Personalization | Icons, Menu, Widgets |
Support for contact groups | Yes |
Microphone mute | Yes |
Themes | Wallpapers |
Navigation | |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
Multimedia | |
FM radio | Yes |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WEBM, WMV |
Messaging | |
Short Message Service (SMS) | Yes |
MMS (Multimedia Messaging Service) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
Yes | |
Call management | |
Call waiting | Yes |
Call divert | Yes |
Call hold | Yes |
Caller ID | Yes |
Speakerphone | Yes |
Conference call | Yes |
Speed dialing | Yes |
Vibrating alert | Yes |
Call timer | Yes |
Battery | |
Battery capacity | 2600 mAh |
Talk time (3G) | 13 h |
Browsing time (Wi-Fi) | 11 h |
Browsing time (3G) | 9 h |
Browsing time (4G) | 11 h |
Continuous audio playback time | 53 h |
Continuous video playback time | 11 h |
Weight & dimensions | |
Weight | 138 g |
Width | 7.1 cm |
Depth | 7.9 mm |
Height | 14.2 cm |
Packaging content | |
AC adapter included | Yes |
Technical details | |
Google applications | Google Maps, Google Play, YouTube |
For after-sales support and information relating to products from Samsung, please contact Samsung on:
For over 70 years, Samsung has been dedicated to making a better world through diverse businesses that today span advanced technology, semiconductors, skyscraper and plant construction, petrochemicals, fashion, medicine, finance, hotels, and more. Samsung Electronics leads the global market in high-tech electronics manufacturing and digital media.
Click here to view products from Samsung