Just released, the new Eurovox EX1100 is the refined version of the popular EX1000 receiver. The Eurovox EX1100 is the most feature packed receiver around. It comes as standard with a USB 2.0 port for direct recording to your USB device. One of the smallest PVR receivers ever seen!
Released September 2009, the Eurovox EX1100 USB PVR is the newest member to the Eurovox range. The new EX1100 has a USB port on one side of the receiver. Same sleek design as the EX1000.
| Additional Information | |
|---|---|
| Warranty: | 6 Months |
| Warranty Type | RTB |
| Inputs & Outputs | |
| TV SCART | Output: RGB, CVBS, Audio L/R w |
| VCR SCART | Output: CVBS, Audio L/R |
| USB | SIDE X 1 |
| S/PDIF | Output : Digital Audio (Optica |
| Data Interface | RS-232, Bit Rate: 115,200 baud |
| MPEG Transport Stream & A/V Decoding | |
| Transport Stream | MPEG-2 ISO/IEC 13818 Transport |
| Profile Level | MPEG-2 MP@ML, MP@HL |
| Input Rate | Max. 15MB/s |
| Aspect Ratio | 4:3, 16:9 |
| Frame Rate | 25Hz for PAL, 29.97 for NTSC |
| Teletext | Through VBI |
| Audio Decoding | MPEG Layer I & II Dolby Digita |
| Audio Mode | Single channel / Dual channel |
| Sampling Rate | 32, 44.1, 48KHz |
| System & Memory | |
| Main Processor | Ali 3329E |
| Flash Memory | 2MB |
| System Memory | 16MB DDR-SDRAM |
| EEPROM | 8kb |
| Tuner & Demodulation | |
| Transmission Standard | DVB-C |
| Receiving Frequency | 50.5MHz to 858MHz |
| Input Signal Level (Sensitivit | 40dBuV ~ 85dBuV |
| Input Impedance | 75Ω Unbalanced |
| Modulation Format | 16,32,64,128,256 |
| Symbol Rate | 1.0Msps ~ 7.0Msps |
| FEC | Annex A/C |
This product is manufactured by Eurovox. For after-sales support and information relating to this product, please contact Eurovox: