Sorry but this item is currently unavailable.
Please check back at a later stage.
The newer Eurovox EX1100 USB model is now available at the same reduced price. Click here to view the EX1100
Containing all the power of the previous Eurovox Max range, but in a lighter and smaller gloss-black casing. Stunning performance at an affordable price. The undisputed market leader redesigned for the modern home. Power, compatibility and ultra-ease of use make this the box of choice
| Inputs & Outputs | |
|---|---|
| TV SCART: | Output: RGB, CVBS, Audio L/R w |
| VCR SCART | Output: CVBS, Audio L/R |
| S/PDIF | SIDE X 1 |
| Data Interface | Output : Digital Audio (Optica) |
| MPEG Transport Stream & A/V Decoding | |
| Transport Stream | MPEG-2 ISO/IEC 13818 Transport |
| Profile Level | MPEG-2 MP@ML, MP@HL |
| Input Rate | Max. 15MB/s |
| Aspect Ratio | 4:3, 16:9 |
| Frame Rate | 25Hz for PAL, 29.97 for NTSC |
| Teletext | Through VBI |
| Audio Decoding | MPEG Layer I & II Dolby Digital |
| Audio Mode | Single channel / Dual channel |
| Sampling Rate | 32, 44.1, 48KHz |
| System & Memory | |
| Main Processor | Ali 3329E |
| Flash Memory | 2MB |
| System Memory | 16MB DDR-SDRAM |
| EEPROM | 8kb |
| Tuner & Demodulation | |
| Transmission Standard | DVB-C |
| Receiving Frequency | 50.5MHz to 858MHz |
| Input Signal Level (Sensitivity) | 40dBuV ~ 85dBuV |
| Input Impedance | 75Ω Unbalanced |
| Modulation Format | 16,32,64,128,256 |
| Symbol Rate | 1.0Msps ~ 7.0Msps |
| FEC | Annex A/C |
This product is manufactured by Eurovox. For after-sales support and information relating to this product, please contact Eurovox: